For: Admins and Managers
Read your hub's dashboard
See users, cases, storage and inquiries at a glance, chart activity over up to 8 days, and scan recent activity.
In this article3 sections
The dashboard is the first page of the Admin PanelAdmin Panel The staff-only side of a hub, opened with the Admin button, where the firm manages cases, users, templates, automations and settings.: four totals for your hub, a chart of up to 8 days, and its latest activity.
Totals
| Figure | What it shows |
|---|---|
| Users | Everyone added to your hub since it was created, including the two sample people and anyone since disabled. The Virtual Assistant isn't counted. |
| Cases | Every case created in your hub, open or closed, including the two sample cases. A deleted case stops counting once it's removed for good. |
| Media Size | The size of all the files stored in your hub. It's measured once a day, for the day before. |
| Inquiries | Every inquiryInquiry A question or request sent to the firm through the portal, kept open until someone closes it. sent to your hub. Unprocessed counts the ones still open. |
Overview chart
| Setting | What it does | Required | Default |
|---|---|---|---|
| Chart | Picks what the chart shows: Audience, Asset Sizes or Invoices. | Yes | Audience |
| Dates | The first and last day charted, at most 8 days apart. | Yes | The last 8 days, today included |
| Line | What it shows |
|---|---|
| Sessions | Visits to your hub that day, in the Lobby or the Admin Panel, by staff and clients. A visit ends after 30 minutes without activity. |
| Users | The different people who opened your hub that day. |
| Asset Sizes | The size of your hub's stored files each day. Today's point appears tomorrow. |
| Sent, Paid and Voided | The dollar totals of invoices sent, paid and voided that day. |
Point at a day to see its figures. Days run midnight to midnight UTC, so for a firm on US Eastern time a day ends at 8 p.m., or 7 p.m. in winter. Requests made with an API key aren't counted.
Recent Activity
The five newest things that happened in your hub, such as updates, comments, signatures and payments, with how long ago each was. Each is listed whether or not anyone was told, so something everyone it reached has turned off still shows. An event's or an answer's time is given in your hub's time zone. The list is read when you open the dashboard.